Quick Links
GSA Announcements
GSA Council Representatives
The GSA Council has voting Department representatives and non-voting Cultural representatives (see below).
Department representatives to GSA have the following responsibilities:
- Attend all GSA Council meetings (If unable to attend a meeting, inform the Internal VP at least 5 days in advance that will send a proxy, including the name and contact info of the proxy.)
- Inform department of announcements sent via GSA-reps listserv
- Participate in organizing at least one GSA event or serve on at least one University standing or internal GSA committee
- Participate in GSA retreat
- Provide continuity by ensuring a new department rep is selected before resigning (The April GSA Council meeting serves as the annual change over meeting. Resigning reps are expected to accompany the new rep to this meeting and introduce them. Reps are also expected to inform the Secretary of the change over.)
2009-2010 GSA Department Reps
| Department | # Grad Students | Representative |
Email @ rice.edu |
| Anthropology | 30 | Nicole Payne | ndp1 |
| Architecture | 80 | Benson Gillespie | bgillespie |
| Biochemistry and Cell Biology | 65 | Francis Liu | fly |
| Bioengineering | 117 | Andy Coughlin | andrew.coughlin |
| Chemical and Biomolecular Engineering | 58 | Neeraj Rohilla | nrohilla |
| Chemistry | 119 | Adam Colson | adam.colson |
| Civil and Environmental Engineering | 38 | Michael Liga
Isaac Hernandez-Fajardo |
michael.v.liga idh1 |
| Computational and Applied Mathematics | 38 | Katharina Herold | katharina.herold |
| Computer Science | 64 | Deian Tabakov | dtabakov |
| Earth Sciences | 45 | Morgan Gallagher | megirish |
| Ecology and Evolutionary Biology | 25 | Jeff Ahern | jra1 |
| Economics | 45 | Jerome Dugan | jd3 |
| Education | 12 | ? | |
| Electrical and Computer Engineering | 119 | David Kao | davidkao |
| English | 47 | Anna Dodson | Anna.T.Dodson |
| French Studies | 15 | Aurelie Van de Wiele | av2 |
| Hispanic and Classical Studies | 6 | Bianca Condon | bcondon |
| History | 32 | Shani Roper | shani.g.roper |
| Jones School of Management | 531 | Simon Erickson | simon.erickson |
| Linguistics | 24 | Chelsea McCracken | clm3 |
| Master of Liberal Studies | 57 |
Karla Newton Leslie Schoppe |
karla.newton leslie.e.schoppe |
| Mathematics | 33 | Aru Ray | arunima.ray |
| Mechanical Engineering | 74 | Brian Lucero | brian.j.lucero |
| Philosophy | 29 | Joe Adams | ja6 |
| Physics and Astronomy | 139 |
Matthew Levy Dan Stark |
m.c ds4202 |
| Political Science | 30 | James Hedrick | jjh4 |
| Psychology | 43 | Anna Stupina | ais |
| Religious Studies | 30 | Daniel Levine | dmlevine |
| Shepherd School of Music | 159 | Michael Dirk | michael.dirk |
| Social Sciences | Harrison Kell | hk4 | |
| Statistics | 40 | Jonathan Lane | jonathan.lane |
2009-2010 GSA Cultural Reps
| Cultural Club | Representative |
Email @ rice.edu |
| RCSSC | Yi Chen | yichen |
| Rice Iranian Society | Morry Bankehsaz | bankehsaz |
| Aegean Club |
Leda Klouda Nikos Soultanidis |
leda ns2 |
| Indian Students at Rice | Chinmay Hegde | ch3 |
| International Student Assoc. | Rami Nammour | rami.nammour |
Upcoming Events
-
11/12/2009 - 5:30pm - 6:30pm
-
11/17/2009 - 6:00pm - 7:00pm
-
11/20/2009 - 5:00pm - 9:00pm
